| |
|---|
| 工作温度 | 28°C |
| 测试负荷 | 50N |
| 工作高度 | 15mm |
| 温度范围 | 27°C - 100°C |
| 位移 | 6.5mm |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}
| |
|---|
| 温度范围 | 行程 (mm) |
| 15°C - 38°C | 2.00 ± 0.2 |
| 38°C - 45°C | 1.40 ± 0.125 |
| 38°C - 60°C | 2.26 ± 0.23 |
| 15°C - 90°C | 5.40 max. |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}